9 holes | Public |
---|---|
Juniors | $7.00 |
Seniors | $12.00 |
Regular | $14.00 |
Weekends | $15.00 |
18 Holes | Public |
---|---|
Juniors | $9.00 |
Seniors | $21.00 |
Regular | $23.00 |
Weekends | $25.00 |
Cart Rental Fees | 1 Player | 2 Players | Golf Card |
---|---|---|---|
9 Holes | $12.00 | $9.00 | $9.00 |
18 Holes | $21.00 | $17.00 | $17.00 |
Annual Passes | |
---|---|
Junior Summer Pass (June-August) | $220 |
Weekday Only | $1000 |
7 Days a Week | $1250 |
Include your Spouse – Weekday | $475 |
Include your Spouse – 7 Days a Week | $575 |
Junior Annual Pass | $440 |
Personal Carts Trail Fee | |
---|---|
Single | $850 |
Include your Spouse | $425 |
Driving Range Fees | |
---|---|
Small Bucket | $4.00 |
Large Bucket | $7.00 |